<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcoholics Anonumous</title>
	<atom:link href="http://www.alcoholicsanonumous.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcoholicsanonumous.org</link>
	<description>Alcohol Addiction Help</description>
	<lastBuildDate>Sat, 19 May 2012 22:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Research and Markets: Alcohol Addiction &#8211; Pipeline Review, H1 2012</title>
		<link>http://www.alcoholicsanonumous.org/research-and-markets-alcohol-addiction-pipeline-review-h1-2012-3/</link>
		<comments>http://www.alcoholicsanonumous.org/research-and-markets-alcohol-addiction-pipeline-review-h1-2012-3/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:27:49 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.alcoholicsanonumous.org/research-and-markets-alcohol-addiction-pipeline-review-h1-2012-3/</guid>
		<description><![CDATA[DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/c4cx4t/alcohol_addiction) has announced the addition of Global Markets Direct&#39;s new report &#34;Alcohol Addiction &#8211; Pipeline Review, H1 2012&#34; to their offering. Global Markets Direct&#39;s, &#39;Alcohol Addiction &#8211; Pipeline Review, H1 2012&#39;, provides an overview of the Alcohol Addiction therapeutic pipeline. This &#8230; alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/c4cx4t/alcohol_addiction) has announced the addition of Global Markets Direct&#39;s new report &quot;Alcohol Addiction &#8211; Pipeline Review, H1 2012&quot; to their offering. Global Markets Direct&#39;s, &#39;Alcohol Addiction &#8211; Pipeline Review, H1 2012&#39;, provides an overview of the Alcohol Addiction therapeutic pipeline. This &#8230;<br />
<a rel="nofollow" href="http://www.businesswire.com/news/home/20120427005056/en/Research-Markets-Alcohol-Addiction---Pipeline-Review">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.alcoholicsanonumous.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicsanonumous.org/research-and-markets-alcohol-addiction-pipeline-review-h1-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction Treatment Update</title>
		<link>http://www.alcoholicsanonumous.org/addiction-treatment-update/</link>
		<comments>http://www.alcoholicsanonumous.org/addiction-treatment-update/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:25:49 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.alcoholicsanonumous.org/addiction-treatment-update/</guid>
		<description><![CDATA[Significant changes are coming to the way Pennsylvania operates drug and alcohol programs. Local supporters of those efforts got an update on the plans on Friday morning. alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>Significant changes are coming to the way Pennsylvania operates drug and alcohol programs. Local supporters of those efforts got an update on the plans on Friday morning.<br />
<a rel="nofollow" href="http://wearecentralpa.com/fulltext?nxd_id=372012">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.alcoholicsanonumous.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicsanonumous.org/addiction-treatment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Jude Retreats Releases New Signs That A Loved One May Need Help With Substance Abuse</title>
		<link>http://www.alcoholicsanonumous.org/saint-jude-retreats-releases-new-signs-that-a-loved-one-may-need-help-with-substance-abuse/</link>
		<comments>http://www.alcoholicsanonumous.org/saint-jude-retreats-releases-new-signs-that-a-loved-one-may-need-help-with-substance-abuse/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:27:17 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Jude]]></category>
		<category><![CDATA[Loved]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Retreats]]></category>
		<category><![CDATA[Saint]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Substance]]></category>

		<guid isPermaLink="false">http://www.alcoholicsanonumous.org/saint-jude-retreats-releases-new-signs-that-a-loved-one-may-need-help-with-substance-abuse/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.alcoholicsanonumous.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicsanonumous.org/saint-jude-retreats-releases-new-signs-that-a-loved-one-may-need-help-with-substance-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Alcohol Addiction &#8211; Pipeline Review, H1 2012</title>
		<link>http://www.alcoholicsanonumous.org/research-and-markets-alcohol-addiction-pipeline-review-h1-2012-2/</link>
		<comments>http://www.alcoholicsanonumous.org/research-and-markets-alcohol-addiction-pipeline-review-h1-2012-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:26:03 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.alcoholicsanonumous.org/research-and-markets-alcohol-addiction-pipeline-review-h1-2012-2/</guid>
		<description><![CDATA[Research and Markets has announced the addition of Global Markets Direct&#39;s new report &#34;Alcohol Addiction &#8211; Pip alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of Global Markets Direct&#39;s new report &quot;Alcohol Addiction &#8211; Pip<br />
<a rel="nofollow" href="http://ca.finance.yahoo.com/news/research-markets-alcohol-addiction-pipeline-101900570.html">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.alcoholicsanonumous.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicsanonumous.org/research-and-markets-alcohol-addiction-pipeline-review-h1-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital based drug treatment</title>
		<link>http://www.alcoholicsanonumous.org/hospital-based-drug-treatment/</link>
		<comments>http://www.alcoholicsanonumous.org/hospital-based-drug-treatment/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>AA</dc:creator>
				<category><![CDATA[Alcoholics Anonumous]]></category>

		<guid isPermaLink="false">http://www.alcoholicsanonumous.org/hospital-based-drug-treatment/</guid>
		<description><![CDATA[There are lots of choices when seeking treatment with regard to substance abuse. Outpatient, in patient, rehabilitation centers and hospitals all have rewards to offer any individual trying to change their particular life. Hospital based substance therapy is one solution, often chosen for the reason that health care insurance will typically cover many of the [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of choices when seeking treatment with regard to substance abuse. Outpatient, in patient, rehabilitation centers and hospitals all have rewards to offer any individual trying to change their particular life. Hospital based substance therapy is one solution, often chosen for the reason that health care insurance will typically cover many of the expenses compared to what they do for in house care in the therapy center.</p>
<p><span id="more-4547"></span>
<p>Hospital stays are generally valuable if there are other disorders adjoining the dependence such as sickness or injuries brought on by the substance addiction or the habits connected to it. Among the list of drawbacks to employing a hospital based drug treatment plan is simply because they normally do not have the counseling and support required for the client to cross over properly back into his everyday living. While the physical drug addiction could have been treated the base emotional and psychological conditions which triggered may possibly not have already been addressed. It usually is a good idea to follow up a a hospital stay with some type of treatment or counseling upon being let go.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.alcoholicsanonumous.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicsanonumous.org/hospital-based-drug-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction Series: Drug and Alcohol</title>
		<link>http://www.alcoholicsanonumous.org/addiction-series-drug-and-alcohol/</link>
		<comments>http://www.alcoholicsanonumous.org/addiction-series-drug-and-alcohol/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:25:47 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.alcoholicsanonumous.org/addiction-series-drug-and-alcohol/</guid>
		<description><![CDATA[The National Institute of Drug Abuse estimates ten percent of Americans have a drug or alcohol problem. alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>The National Institute of Drug Abuse estimates ten percent of Americans have a drug or alcohol problem.<br />
<a rel="nofollow" href="http://www.kolotv.com/home/headlines/Addiction_Series_Drug_and_Alcohol_151863415.html">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.alcoholicsanonumous.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicsanonumous.org/addiction-series-drug-and-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Alcohol Addiction Concerns Iranian Health Ministry</title>
		<link>http://www.alcoholicsanonumous.org/rising-alcohol-addiction-concerns-iranian-health-ministry/</link>
		<comments>http://www.alcoholicsanonumous.org/rising-alcohol-addiction-concerns-iranian-health-ministry/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:26:29 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Iranian]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.alcoholicsanonumous.org/rising-alcohol-addiction-concerns-iranian-health-ministry/</guid>
		<description><![CDATA[The Iranian Ministry of Health says the consumption of alcoholic beverages has reached alarming levels in the southern areas of Tehran. Some reports indicate that large alcohol shipments enter the country through certain government portals with the supervision of government officials. alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>The Iranian Ministry of Health says the consumption of alcoholic beverages has reached alarming levels in the southern areas of Tehran. Some reports indicate that large alcohol shipments enter the country through certain government portals with the supervision of government officials.<br />
<a rel="nofollow" href="http://www.payvand.com/news/12/may/1169.html">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.alcoholicsanonumous.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicsanonumous.org/rising-alcohol-addiction-concerns-iranian-health-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Day Rehab</title>
		<link>http://www.alcoholicsanonumous.org/90-day-rehab/</link>
		<comments>http://www.alcoholicsanonumous.org/90-day-rehab/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>AA</dc:creator>
				<category><![CDATA[Alcoholics Anonumous]]></category>

		<guid isPermaLink="false">http://www.alcoholicsanonumous.org/90-day-rehab/</guid>
		<description><![CDATA[A traditional stay in a rehab facility for drug or alcohol treatment is 30 days. While not everybody can navigate the stormy ocean of rehabilitation during the identical quantity of time, a number of centers will offer a protracted program. These programs are frequently recommended for whoever has tried a 30 day program in prior [...]]]></description>
			<content:encoded><![CDATA[<p>A traditional stay in a rehab facility for drug or alcohol treatment is 30 days. While not everybody can navigate the stormy ocean of rehabilitation during the identical quantity of time, a number of centers will offer a protracted program. These programs are frequently recommended for whoever has tried a 30 day program in prior times and relapsed into drug as well as drinking alcohol. A few will get into a 90 day program due to the harshness of their dependence.</p>
<p><span id="more-4544"></span>
<p>A Ninety day plan initially specializes in a detoxification plan that will help have the addict totally off of the physical dependence on the substance or alcohol. This could certainly take quite a few days or maybe weeks. The next element of the therapy focuses on finding out why the addict engaged in the practice and studying options for coping with the triggers in everyday life that bring about him or her to turn to alcohol and drugs. The very last part centers on having the addict back to his daily life, getting gainful employment along with working with the outside world free from drugs and alcohol.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.alcoholicsanonumous.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicsanonumous.org/90-day-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in eight deaths before retirement is caused by alcohol, study finds</title>
		<link>http://www.alcoholicsanonumous.org/one-in-eight-deaths-before-retirement-is-caused-by-alcohol-study-finds/</link>
		<comments>http://www.alcoholicsanonumous.org/one-in-eight-deaths-before-retirement-is-caused-by-alcohol-study-finds/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:25:39 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[caused]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[eight]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.alcoholicsanonumous.org/one-in-eight-deaths-before-retirement-is-caused-by-alcohol-study-finds/</guid>
		<description><![CDATA[Alcohol abuse causes one in eight deaths of British adults aged between 15 and 64, a conference of addiction specialists in Newcastle has heard. alcohol and addiction news]]></description>
			<content:encoded><![CDATA[<p>Alcohol abuse causes one in eight deaths of British adults aged between 15 and 64, a conference of addiction specialists in Newcastle has heard.<br />
<a rel="nofollow" href="http://www.dailymail.co.uk/health/article-2145324/One-deaths-retirement-caused-alcohol-study-finds.html?ITO=1490">alcohol and addiction news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.alcoholicsanonumous.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicsanonumous.org/one-in-eight-deaths-before-retirement-is-caused-by-alcohol-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Jude&#8217;s Executive Retreat: An Excellent Alternative To Luxury Alcohol Rehab Programs</title>
		<link>http://www.alcoholicsanonumous.org/saint-judes-executive-retreat-an-excellent-alternative-to-luxury-alcohol-rehab-programs/</link>
		<comments>http://www.alcoholicsanonumous.org/saint-judes-executive-retreat-an-excellent-alternative-to-luxury-alcohol-rehab-programs/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:25:55 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[excellent]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Jude's]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[Saint]]></category>

		<guid isPermaLink="false">http://www.alcoholicsanonumous.org/saint-judes-executive-retreat-an-excellent-alternative-to-luxury-alcohol-rehab-programs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.alcoholicsanonumous.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.alcoholicsanonumous.org/saint-judes-executive-retreat-an-excellent-alternative-to-luxury-alcohol-rehab-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

